๐ Vesting Schedule
CATEGORY | ALLOCATION | TGE | CLIFF | VESTING | Description |
---|---|---|---|---|---|
Pre Seed | 4% | 0% | 12 Months | 12 Months | Linear Vesting |
Private Sale | 1,33% | 0% | 6 Months | 3 Months | Linear Vesting |
Community & KOL | 1,44% | 15% | 1 Month | 4 Months | Linear Vesting |
Public Sale | 5% | 15% | 1 Month | 4 Months | Linear Vesting |
Marketing | 12% | 0% | 2 Months | 24 Months | Linear Vesting |
Airdrop | 1% | 0% | 1 Months | 12 Months | Linear Vesting |
Staking Rewards | 15% | 0% | None | 48 Months | Staking rewards will distribute within 48 Months. After that, APYR will be determined by how much users stake. |
Content Creators and Partnerships | 15% | 0% | 12 Months | 48 Months | After Content Creators Earn their Revenue |
Liquidity Pool | 18,67% | 5% | 6 Months | 48 Months | Linear Vesting |
Foundation | 5% | 0% | 24 Months | 48 Months | Linear Vesting |
Software and R&D | 3% | 0% | 12 Months | 12 Months | Linear Vesting |
Advisors | 4% | 0% | 24 Months | 12 Months | Linear Vesting |
Founders and Team | 15% | 0% | 24 Months | 12 Months | Linear Vesting |
Last updated